2024-2025
Name | Category of Governor |
Subject |
Term of |
Pecuniary Interest |
Mr Barry Hutchinson | Foundation | Chair | 10 Mar 2028 | None |
Mr David Beauchamp | Foundation | 01 Jul 2028 | None | |
Mrs Maryanne Lloyd | Foundation | 06 Apr 2025 | None | |
Mrs Wendy Hallows | Foundation | |||
Mr Steve Garrington-Miller | Foundation | |||
Mr Martin Banham | Foundation | |||
Dr Carly Pointon | Parent | 07 Nov 2027 | None | |
(Vacancy) | Parent | |||
Miss Katy Warren | Community | Vice Chair | 13 May 2027 | None |
Mr Matt Hodson | Staff | 09 Jan 2028 | None | |
Mrs Tara Thorn | Co-opted | Principal | - | - |
Miss Kirsten Courtney | Co-opted | KET Business Manager | - | - |
Scheduled Full Governor Meetings
Academic Year | Date of Meeting |
2024-2025 |
Monday 30th September 2024 |
Attendance at Full Governor Meetings
Academic Year | Date of Meeting | % of Governors Attended |
2022-2023 |
9th January 2023 |
92% |
2021-2022 |
20th June 2022 |
100% |